Maintenance & Repair
Keep your generator storm-ready year-round
Preventive maintenance plans, warranty work, and 24/7 emergency repair throughout Baldwin County, AL.
Why annual service matters
A standby generator sits idle 99% of the year and is expected to fire perfectly the one night the lights go out. That only happens with annual service. Our maintenance visits check fuel, oil, coolant, battery, transfer switch operation, and run the unit under load - so we catch problems before the storm does.
- Oil & oil-filter change
- Air & fuel filter replacement
- Spark plug inspection / replacement
- Battery load test
- Coolant & hose inspection
- Transfer switch operation test
- Full load test under generator power
- Written service report for your records
Our preventive maintenance plans
Three tiers - Core, Priority, and Total Coverage - sized to your generator. Pricing scales with unit class so you only pay for what fits your equipment.
Air-Cooled Home Generators
Most residential standby units up to 26 kW.
| What's covered | Core $449 | Priority $559 | Total Coverage $779 Most Popular |
|---|---|---|---|
| Yearly site visit & simulated outage test | 1 visit / yr | 1 visit / yr | 2 visits / yr |
| Extra inspection & simulated outage test | Not included | Not included | $159 |
| Full tune-up (oil, filters, plugs) | Included | Included | Included |
| Add-on tune-up between visits* | $249 | $149 | 1st free after 100 run hrs, then $99 |
| Battery swap-out (typically $159–199) | $149 | $139 | Included** |
| Remote fleet monitoring (compatible units) | Not included | Included | Included |
| Dispatch fee - trip + first hour on site (typically $150) | $125 / $170 after-hours | $115 / $150 after-hours | $100 / $125 after-hours |
| Hourly labor rate (typically $175/hr) | $149 | $139 | $109 |
| Discount on parts | Not included | 2% off | 5% off |
| Service response window | Standard | Expedited | Top priority |
Liquid-Cooled / Light Commercial
Larger residential & light commercial standby systems.
| What's covered | Core $599 | Priority $799 | Total Coverage $999 Most Popular |
|---|---|---|---|
| Yearly site visit & simulated outage test | 1 visit / yr | 1 visit / yr | 2 visits / yr |
| Extra inspection & simulated outage test | Not included | Not included | $159 |
| Full tune-up (oil, filters, plugs) | Included | Included | Included |
| Add-on tune-up between visits* | $409 | $299 | 1st free after 200 run hrs, then $199 |
| Battery swap-out (typically $239–299) | 5% off | 10% off | Included** |
| Remote fleet monitoring (compatible units) | Not included | Included | Included |
| Dispatch fee - trip + first hour on site (typically $150) | $125 | $115 | $100 |
| Hourly labor rate (typically $175/hr) | $149 | $139 | $109 |
| Discount on parts | Not included | 2% off | 5% off |
| Service response window | Standard | Expedited | Top priority |
Commercial / Large kW
Industrial-grade and large commercial standby generators.
| What's covered | Core $999 | Priority $1,199 | Total Coverage $1,499 Most Popular |
|---|---|---|---|
| Yearly site visit & simulated outage test | 1 visit / yr | 1 visit / yr | 2 visits / yr |
| Extra inspection & simulated outage test | Not included | Not included | $159 |
| Full tune-up (oil, filters, plugs) | Included | Included | Included |
| Add-on tune-up between visits* | $549 | $399 | 1st free after 200 run hrs, then $299 |
| Battery swap-out (typically $259–319) | 5% off | 10% off | Included** |
| Remote fleet monitoring (compatible units) | Not included | Included | Included |
| Dispatch fee - trip + first hour on site (typically $150) | $125 | $115 | $100 |
| Hourly labor rate (typically $175/hr) | $149 | $139 | $109 |
| Discount on parts | Not included | 2% off | 5% off |
| Service response window | Standard | Expedited | Top priority |
*We recommend changing the oil, oil filter, and air filter every 100 run hours. In the event of a sustained power outage, your generator may need to run for an extended period, and additional service can help prolong unit life.
**If your battery fails inspection at the time of service, we replace it at no additional cost.
What's included
Annual Service Visits
Oil, filters, spark plugs, coolant, battery, and a full operational test once a year.
Warranty Compliance
Documented service that keeps your manufacturer warranty in force.
All-Brand Repair
We diagnose and repair Kohler, Generac, Honeywell, Briggs & Stratton, and most other standby brands.
24/7 Emergency Calls
Storm hits and your unit won't transfer? We pick up the phone - nights and weekends.
FAQ
Frequently Asked Questions
Don't wait for the next storm.
Get a free generator estimate today - we usually respond same day.
Get in Touch
Schedule a maintenance visit
Tell us a little about your property and we'll get back to you with a no-obligation estimate. Prefer to talk? Give us a call - we answer.